Appendix:Proto-Gurunsi reconstructions
Appearance
The following list of Proto-Gurunsi reconstructions is from Manessy (1969: 88-94).
Note: French glosses are directly from the original source. English glosses, not in the source, are translations in progress.
List
[edit]| French gloss | English gloss | Proto-Gurunsi | Branch | Page |
|---|---|---|---|---|
| abeille, miel | honeybee | *ti₂/u₂ | 88 | |
| ami, compagnon | friend, companion | *da/o/e(n) | 88 | |
| anneau, bracelet | ring, bracelet | *kpa | 88 | |
| année | year | *b₁i₂/un | 88 | |
| arbre | tree | *ti₂/e | 88 | |
| arc | bow | *to₂/a | 88 | |
| attacher | tie | *f₂o₂ | 88 | |
| baobab | baobab | *te/o₁ | 88 | |
| blanc | white | *b₂i₂/u₂ | 89 | |
| bœuf | cow | *na/e/o | 89 | |
| boire | drink | *nyo₂ | 89 | |
| bois | wood | *da | 89 | |
| bouc | billy goat | *tu₁/i/e(l) | 89 | |
| bouche | mouth | *no₂/i₁ | 89 | |
| bras | arm | *f₂a/o(m) | 89 | |
| cendre | ash | *tu₂/e | 89 | |
| chèvre | goat | *bu₂/i₂ | 89 | |
| chose | thing | *k₁o/e/a | 89 | |
| cinq | five | *nu₂ | 89 | |
| combattre | fight | *yo₁ | 89 | |
| corde | rope | *ŋma/e/on | 89 | |
| cou | neck | *b₁o₁/a(n) | 89 | |
| se coucher | lie down | *b₂en | 89 | |
| coudre | sew | *nya/e(d/l) | 89 | |
| couper | cut | *k₂o₁/a | 89 | |
| courge | squash | *k₂am | 89 | |
| couteau | knife | *s₁i₂/e/o | 89 | |
| crocodile | crocodile | *nyu₂/i₂ | 89 | |
| danser | dance | *so/a | 89 | |
| être debout | stand (intr.) | *s₃i₂/a | 89 | |
| demain | tomorrow | *ce/u₂ | 89 | |
| dette | debt | *k₁im | 89 | |
| deux | two | *le/a | 89 | |
| dix | ten | *f₁i₁/u₁ | 89 | |
| doigt | finger | *ni₂/o₁ | 89 | |
| donner | give | *b₂a/e | 89 | |
| dormir | sleep | *do/e | 89 | |
| drogue | medicine | *ti₂ | 89 | |
| écorce | bark | *b₁o₂(l/d) | 89 | |
| éléphant | elephant | *tu₁/i | 89 | |
| emplir | fill | *s₁u₁ | 89 | |
| enfant | child | *b₁i₁/a/u₁ | 89 | |
| enfanter | give birth | *lu₂/e(l) | 89 | |
| entendre | hear | *ni₂/u₂ | 89 | |
| entrailles | guts | *lo₁/e | 89 | |
| entrer | enter | *s₂u₂/i₂ | 90 | |
| épine | thorn | *s₁o₂/e/a | 90 | |
| équidé, âne | equid, donkey | *b₁e/o₁n | 90 | |
| esclave | slave | *yo₁(m) | 90 | |
| excrément | excrement | *b₁e/a(n) | 90 | |
| farine | flour | *mu₂/i | 90 | |
| femme | woman | *k₃al/n | 90 | |
| fer, flèche | iron, arrow | *k₃a/i₂/o₁ | 90 | |
| feu | fire | *mi₂n | 90 | |
| feuille | leaf | *b₃a/o₂ | 90 | |
| forger | to forge | *lu₁/i | 90 | |
| frapper | hit | *ma/o | 90 | |
| froid | cold | *wa | 90 | |
| front | forehead | *tu₂/i₂(d/l) | 90 | |
| fumée | smoke | *nyo₂/e | 90 | |
| genou | knee | *du₂n | 90 | |
| graisse | fat | *nu₁/i | 90 | |
| hanche | hip | *te/i₂/an | 90 | |
| haricot | bean | *s₁o₁/i₂(n) | 90 | |
| herbe | grass | *k₂a/i₂ | 90 | |
| hier | yesterday | *de/a/i | 90 | |
| hivernage | rainy season | *yo/a/i | 90 | |
| homme | man | *b₁al/d | 90 | |
| houe, labourer | hoe, to plow | *b₃a/i₂/u₂ | 90 | |
| igname | yam | *b₂i₂/u/e | 90 | |
| interroger | to question | *b₁o₂/i | 90 | |
| karité | shea | *s₁o/e(m) | 90 | |
| kola | kola | *k₂o | 90 | |
| laver | wash | *s₁a/o/e | 90 | |
| lièvre | hare | *s₃u₂/i | 90 | |
| lire | read | *k₁al/d | 90 | |
| lune | moon | *ce/an/l | 90 | |
| maison | house | *di₂/e/a | 90 | |
| manger | eat | *di₁ | 90 | |
| marché, acheter, vendre | market, buy, sell | *ya | 90 | |
| menton | chin | *ta/o₂/e(m) | 90 | |
| mère | mother | *na/u₁/i₁/e | 91 | |
| mil | millet | *mi₂/a/o | 91 | |
| modeler | shape | *ma/e/o | 91 | |
| montagne | mountain | *b₁u₂/i | 91 | |
| mordre | bite | *du₂/i₂(m) | 91 | |
| mouche | fly (insect) | *co/e/a | 91 | |
| moustique | mosquito | *b₁o/a(d/m) | 91 | |
| mouton | sheep | *b₂e/a | 91 | |
| néré | Parkia biglobosa | *s₁u/i₁/e | 91 | |
| nez | nose | *mi₁/e/o | 91 | |
| noir | black | *b₁i₁/u | 91 | |
| nom | name | *yi₂(l/d) | 91 | |
| nombril | navel | *wu₁(l/d) | 91 | |
| œuf | egg | *k₃a(l/d) | 91 | |
| oiseau, roussette | bird, flying fox | *s₂i/a/u₁(m) | 91 | |
| peau | skin | *to₂/e/an | 91 | |
| penis | penis | *b₂e/i/an | 91 | |
| phacochère, porc | warthog, pig | *to/e | 91 | |
| pied | foot | *na/u₂ | 91 | |
| pintade | guinea fowl | *s₁u₁/i | 91 | |
| pluie | rain | *du/o | 91 | |
| poil | hair | *b₂u₂o(n) | 91 | |
| pois | Bambara groundnut | *s₁u₁/i₁ | 91 | |
| porc-épic | porcupine | *s₁a/e/om | 91 | |
| possesseur | owner | *ti₂/u | 91 | |
| poule | hen | *k₁o/e/a | 91 | |
| poussière, poudre | dust, powder | *ti₂/e/o | 91 | |
| prendre | take | *kpa/e | 91 | |
| puits | well | *f₂i₁/ul | 91 | |
| quatre | four | *na/e(s/d) | 91 | |
| rasoir | razor | *f₁u₂/a/i | 91 | |
| rat, souris | rat, mouse | *(ta/ti/un)ta/o₂/e/i; *wo₁/el; *yu/i | 91 | |
| rire | laugh | *mo(n) | 91 | |
| rivière | river | *b₁u₂ | 91 | |
| riz | rice | *ma/i/u | 92 | |
| rouge | red | *s₁e/o(m) | 92 | |
| sang | blood | *ca | 92 | |
| sauce | sauce | *du₂/e | 92 | |
| sein | breast | *yi₂l | 92 | |
| sel | salt | *ya/e | 92 | |
| serpent | snake | *du₂/i₂(m) | 92 | |
| siège | seat | *kpe/a(l) | 92 | |
| six | six | *(lo/e)do/e | 92 | |
| soir | evening | *da/en | 92 | |
| sol, terre | ground, earth | *k₃a/e | 92 | |
| soleil, jour | sun, day | *wi₂/o; *yi/a | 92 | |
| solliciter | solicit | *s₁u₂/el | 92 | |
| souffler, respirer | blow, breathe | *f₁/e/u₂; *we/i/u | 92 | |
| tambour | drum | *(k₂a/e/u₂[n])k₂o/a(m/n) | 92 | |
| terre | earth | *te/i/a | 92 | |
| tomber | fall | *to/e(l) | 92 | |
| tousser | cough | *kpe/a/o | 92 | |
| travail, travailler | work | *tu₂/i₂m | 92 | |
| trois | three | *to₁/e/a | 92 | |
| trou | hole | *b₁o₂ | 92 | |
| tuer | kill | *kpu₂ | 92 | |
| un | one | *di₂/i₂/a; *kpe/a | 92 | |
| uriner, urine | urinate, urine | *f₁e/o | 92 | |
| venir | come | *k₁o₂/a | 92 | |
| vent | wind | *b₃e/u₂ | 92 | |
| viande | meat | *na/u₂m | 92 | |
| village | village | *te/o/a | 92 | |
| voir | see | *na/e | 92 | |
| voler, dérober | steal | *ŋmi₂/o | 92 | |
| s'asseoir | sit | *ca/e/o | A, B | 92 |
| bonnet, chapeau | hat | *b₂i₁/u₁ | A, B | 92 |
| chose | thing | *wo₁/a/e(n) | A, B | 93 |
| lion | lion | *k₂u₁/a | A, B | 93 |
| parler | speak | *to₂/a | A, B | 93 |
| perdrix | partridge | *la/u | A, B | 93 |
| piquer | sting | *s₃o₂ | A, B | 93 |
| sœur aînée | older sister | *k₁o₂ | A, B | 93 |
| vendre | sell | *bed | A, B | 93 |
| aile | wing | *k₁e/i/a | B, C | 93 |
| appeler | call | *ya/i₁/e | B, C | 93 |
| bras | arm | *ni/e/o/a | B, C | 93 |
| chien | dog | *f₂a | B, C | 93 |
| eau | water | *le/a/o | B, C | 93 |
| étoile | star | *wi₂/u₂/e(l) | B, C | 93 |
| herbe | grass | *nyi/a | B, C | 93 |
| gosier | throat | *li₁/u₂/a | B, C | 93 |
| lune | moon | *b₂/e/un | B, C | 93 |
| main | hand | *ni₂/o₁ | B, C | 93 |
| mourir | die | *si₂/u₂ | B, C | 93 |
| nouveau | new | *f₁al | B, C | 93 |
| œil | eye | *s₁i | B, C | 93 |
| oreille | ear | *di₂/e/o(l/n) | B, C | 93 |
| pierre | stone | *b₁i/e/u₂ | B, C | 93 |
| pleurer | cry | *wi₁ | B, C | 93 |
| poisson | fish | *nye/i/a(n) | B, C | 93 |
| racine | root | *li₁/u₂ | B, C | 93 |
| savoir | know | *s₂i₂(m) | B, C | 93 |
| sœur | sister | *da/e | B, C | 93 |
| source | spring (of water) | *b₁u(l) | B, C | 93 |
| tendon | tendon | *b₃e/o(l) | B, C | 93 |
| tête | head | *nyu/e | B, C | 93 |
| vieux | old | *b₁i₂n | B, C | 93 |
| vouloir | want | *ca | B, C | 93 |
| aller, marcher | go, walk | *f₂a/e/o | A, C | 94 |
| bon | good | *wu₂/e(d) | A, C | 94 |
| boubou | boubou (a type of robe) | *k₂a(d/n) | A, C | 94 |
| chat | cat | *k₂a/e/ol | A, C | 94 |
| chaud, chauffer | hot, to heat | *lo₁/u₂m | A, C | 94 |
| corne | horn | *nyi/u₂ | A, C | 94 |
| coude | elbow | *to₁ | A, C | 94 |
| drogue | medicine | *li₂/u(d) | A, C | 94 |
| eau | water | *ni₂/a/o | A, C | 94 |
| fleuve | river | *mu₂ | A, C | 94 |
| koba | koba | *k₁o₁ | A, C | 94 |
| langue | tongue | *de/u₂(l) | A, C | 94 |
| montagne | mountain | *b₂a/e | A, C | 94 |
| nuit | night | *ta/i₂ | A, C | 94 |
| père | father | *nyi₂ | A, C | 94 |
| personne, gens | person, people | *ni/o/u/a/e | A, C | 94 |
| poisson | fish | *fil | A, C | 94 |
| sandale | sandal | *na(n)ta/i₂/u | A, C | 94 |
| scorpion | scorpion | *no/am | A, C | 94 |
| sept | seven | *b₂e | A, C | 94 |
| vieux | old | *s₂e/u(n) | A, C | 94 |
| vouloir | want to | *f₂e/i/o | A, C | 94 |
References
[edit]- Manessy, Gabriel. 1969. Les Langues Gurunsi: Essai d'application de la méthode comparative à un groupe de langues Voltaïques. (Bibliothèque de la SELAF, 12, 13.) Paris: SELAF. 80+102pp.