Wiktionary:Multilingual statistics

Definition from Wiktionary, a free dictionary

Jump to: navigation, search

Contents

[edit] General info

See also:

[edit] 2009 Statistics

Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 French Français fr 1508112 1577792 6529184 17 22899 250 39 2009-10-12 12:30:30
2 English English en 1426767 1552840 7717842 91 281757 1031 10 2009-10-12 12:30:36
3 Turkish Türkçe tr 264546 295606 749958 8 8378 56 49 2009-10-12 12:30:49
4 Lithuanian Lietuvių lt 245148 275611 602866 3 1443 16 27 2009-10-12 12:32:15
5 Vietnamese Tiếng Việt vi 228390 235885 1023519 3 5618 35 8 2009-10-12 12:31:10
6 Russian Русский ru 225375 505507 1911772 4 14670 143 150 2009-10-12 12:30:43
7 Chinese 中文 zh 165401 185593 709067 9 10418 29 200 2009-10-12 12:32:56
8 Ido Ido io 159601 190041 969307 2 1293 10 1 2009-10-12 12:30:24
9 Polish Polski pl 139195 153949 1147709 24 10138 77 59 2009-10-12 12:32:40
10 Greek Ελληνικά el 136347 245641 1700975 6 3182 33 45 2009-10-12 12:31:46
11 Finnish Suomi fi 130526 196595 887716 11 4439 56 14 2009-10-12 12:30:17
12 Hungarian Magyar hu 126385 152357 690664 5 4287 33 18 2009-10-12 12:32:13
13 Norwegian (Bokmål) Norsk (Bokmål) no 122512 130276 352314 11 1681 27 9 2009-10-12 12:31:08
14 Italian Italiano it 103186 119816 850449 8 8840 64 40 2009-10-12 12:32:42
15 Tamil தமிழ் ta 99750 112085 330384 7 1516 20 173 2009-10-12 12:31:42
16 German Deutsch de 96613 123067 1112094 25 23494 225 57 2009-10-12 12:31:04
17 Swedish Svenska sv 95599 108757 657089 12 3619 45 1 2009-10-12 12:30:26
18 Korean 한국어 ko 82120 92543 480617 1 2083 33 40 2009-10-12 12:32:11
19 Portuguese Português pt 65296 119013 544793 5 12546 175 27 2009-10-12 12:30:13
20 Lao ລາວ lo 60653 61686 155130 0 582 5 2 2009-10-12 12:31:01
21 Dutch Nederlands nl 58512 74837 537295 10 4704 46 13 2009-10-12 12:30:10
22 Kurdish Kurdî / كوردی ku 47385 52854 155614 3 880 11 56 2009-10-12 12:31:37
23 Japanese 日本語 ja 44445 56497 278240 8 7270 64 43 2009-10-12 12:32:27
24 Spanish Español es 41092 57590 346035 16 15502 100 10 2009-10-12 12:31:44
25 Indonesian Bahasa Indonesia id 34823 37944 183449 4 2201 12 3 2009-10-12 12:30:38
26 Telugu తెలుగు te 34706 42297 132051 2 762 5 146 2009-10-12 12:32:37
27 Romanian Română ro 34155 43321 163702 7 2357 13 11 2009-10-12 12:32:53
28 Estonian Eesti et 33807 46178 199483 4 1066 14 2 2009-10-12 12:30:25
29 Galician Galego gl 28333 45344 173689 9 936 15 78 2009-10-12 12:31:17
30 Bulgarian Български bg 26180 895310 979286 3 2744 14 33 2009-10-12 12:31:33
31 Ukrainian Українська uk 24053 30640 93992 5 1853 18 5 2009-10-12 12:31:07
32 Catalan Català ca 23126 32176 168497 4 1292 24 5 2009-10-12 12:30:31
33 Arabic العربية ar 22169 27862 327468 6 3142 15 9 2009-10-12 12:31:32
34 Volapük Volapük vo 21982 23415 50675 3 516 6 11 2009-10-12 12:30:28
35 Persian فارسی fa 16312 19540 97936 3 2431 12 2 2009-10-12 12:31:55
36 Icelandic Íslenska is 15469 19467 127338 6 1166 18 3 2009-10-12 12:31:29
37 Serbian Српски / Srpski sr 15229 18912 54730 5 1321 7 8 2009-10-12 12:32:16
38 Afrikaans Afrikaans af 14307 20325 77034 4 912 10 904 2009-10-12 12:30:56
39 Swahili Kiswahili sw 12992 16555 44665 1 530 6 0 2009-10-12 12:31:41
40 Sicilian Sicilianu scn 12660 17584 68800 6 643 7 20 2009-10-12 12:32:07
41 Kannada ಕನ್ನಡ kn 12472 15042 26462 1 440 11 0 2009-10-12 12:32:22
42 Limburgian Limburgs li 12426 15055 100983 3 663 16 6 2009-10-12 12:31:19
43 West Frisian Frysk fy 12419 15828 60110 1 595 8 3 2009-10-12 12:31:12
44 Malayalam മലയാളം ml 12220 16951 35372 3 723 11 15 2009-10-12 12:32:20
45 Thai ไทย th 12101 16184 43787 2 976 9 39 2009-10-12 12:31:25
46 Breton Brezhoneg br 11851 17652 49694 2 659 11 7 2009-10-12 12:32:33
47 Simple English Simple English simple 11715 16102 98533 10 2561 43 5 2009-10-12 12:30:29
48 Czech Čeština cs 11381 27445 99522 5 2533 26 1 2009-10-12 12:32:12
49 Occitan Occitan oc 10796 13819 59957 3 609 11 3 2009-10-12 12:30:06
50 Hebrew עברית he 9661 18240 112158 5 3044 36 210 2009-10-12 12:31:58
51 Slovenian Slovenščina sl 7109 15341 67331 3 1346 12 0 2009-10-12 12:31:57
52 Armenian Հայերեն hy 6764 9123 60309 2 588 5 16 2009-10-12 12:32:26
53 Albanian Shqip sq 6713 10064 26934 3 633 5 2 2009-10-12 12:31:15
54 Tatar Tatarça / Татарча tt 6640 8271 16992 1 418 3 0 2009-10-12 12:32:36
55 Latin Latina la 6371 15742 68635 2 1648 11 20 2009-10-12 12:32:18
56 Min Nan Bân-lâm-gú zh-min-nan 5921 7911 42519 4 561 4 1 2009-10-12 12:30:08
57 Danish Dansk da 5378 10451 42678 6 1470 13 3 2009-10-12 12:32:21
58 Croatian Hrvatski hr 4528 7879 33608 4 1003 9 4 2009-10-12 12:32:38
59 Asturian Asturianu ast 4228 6960 30274 1 564 6 1 2009-10-12 12:31:22
60 Turkmen تركمن / Туркмен tk 4126 4675 13405 1 355 2 0 2009-10-12 12:32:52
61 Urdu اردو ur 3832 5327 12699 1 530 10 2 2009-10-12 12:30:16
62 Walloon Walon wa 3794 28642 64625 1 381 13 5 2009-10-12 12:30:46
63 Upper Sorbian Obersorbisch hsb 3664 4383 6694 1 432 6 0 2009-10-12 12:31:24
64 Kazakh қазақша kk 3509 4663 34525 1 452 5 7 2009-10-12 12:31:40
65 Kirghiz Kırgızca ky 3259 3559 17975 0 352 4 0 2009-10-12 12:31:36
66 Wolof Wollof wo 2686 3461 12497 1 362 11 5 2009-10-12 12:31:50
67 Anglo-Saxon Englisc ang 2195 5560 21994 2 678 2 6 2009-10-12 12:31:56
68 Esperanto Esperanto eo 2113 5454 20665 3 1007 11 19 2009-10-12 12:32:17
69 Hindi हिन्दी hi 1833 5963 18686 4 871 6 12 2009-10-12 12:32:02
70 Irish Gaeilge ga 1701 4401 26199 3 978 7 32 2009-10-12 12:30:21
71 Guarani Avañe'ẽ gn 1697 2077 10524 0 373 3 1 2009-10-12 12:32:47
72 Azeri Azərbaycan az 1674 3155 18428 0 561 9 0 2009-10-12 12:32:54
73 Interlingua Interlingua ia 1668 4751 13512 0 624 5 7 2009-10-12 12:32:05
74 Corsican Corsu co 1619 3762 18103 1 457 4 8 2009-10-12 12:31:02
75 Slovak Slovenčina sk 1423 4253 12978 6 863 9 0 2009-10-12 12:30:32
76 Kashubian Kaszëbsczi csb 1393 2935 12449 1 462 5 0 2009-10-12 12:32:20
77 Southern Sotho seSotho st 1387 2717 4468 1 437 21 2 2009-10-12 12:30:11
78 Malay Bahasa Melayu ms 1322 5454 68838 2 771 8 3 2009-10-12 12:32:31
79 Low Saxon Plattdüütsch nds 1033 2425 8884 2 397 13 0 2009-10-12 12:32:08
80 Marathi मराठी mr 1000 3145 5333 2 517 6 3 2009-10-12 12:31:20
81 Greenlandic Kalaallisut kl 981 1956 11163 0 393 2 2 2009-10-12 12:30:39
82 Georgian ქართული ka 943 3815 13491 3 578 6 7 2009-10-12 12:32:25
83 Tagalog Tagalog tl 839 2876 7106 1 557 8 17 2009-10-12 12:31:31
84 Sindhi سنڌي، سندھی ، सिन्ध sd 835 2145 12941 1 312 4 42 2009-10-12 12:30:08
85 Uyghur Oyghurque ug 824 1251 10018 0 347 1 0 2009-10-12 12:30:28
86 Tigrinya ትግርኛ ti 748 827 5985 0 301 10 0 2009-10-12 12:32:49
87 Macedonian Македонски mk 665 2252 4404 2 512 1 0 2009-10-12 12:31:18
88 Aragonese Aragonés an 572 4148 9737 4 472 6 2 2009-10-12 12:30:33
89 Burmese Myanmasa my 516 1078 7773 0 351 3 0 2009-10-12 12:30:57
90 Gujarati ગુજરાતી gu 479 3049 11838 3 488 7 9 2009-10-12 12:32:14
91 Cambodian ភាសាខ្មែរ km 418 1003 7881 0 402 6 0 2009-10-12 12:30:22
92 Latvian Latviešu lv 400 1524 10223 1 484 7 3 2009-10-12 12:31:11
93 Welsh Cymraeg cy 368 2042 4858 2 473 7 6 2009-10-12 12:32:32
94 Tsonga Xitsonga ts 358 633 5614 0 303 6 0 2009-10-12 12:31:36
95 Quechua Runa Simi qu 350 1197 9359 2 327 4 2 2009-10-12 12:30:51
96 Basque Euskara eu 336 1901 9260 2 504 5 3 2009-10-12 12:32:29
97 Faroese Føroyskt fo 323 862 9639 2 432 3 0 2009-10-12 12:31:49
98 Bosnian Bosanski bs 322 3099 9215 4 527 5 0 2009-10-12 12:32:44
99 Amharic አማርኛ am 311 1689 4499 1 429 4 0 2009-10-12 12:30:20
100 Rwandi Kinyarwanda rw 306 797 7750 0 321 8 0 2009-10-12 12:30:06
101 Sundanese Basa Sunda su 235 809 6574 1 312 2 0 2009-10-12 12:31:48
102 Cherokee ᏣᎳᎩ chr 232 642 5632 0 344 8 0 2009-10-12 12:32:35
103 Mongolian Монгол mn 198 700 6990 0 366 5 0 2009-10-12 12:30:15
104 Oromo Oromoo om 195 520 6162 0 301 2 0 2009-10-12 12:30:43
105 Nahuatl Nahuatl nah 192 760 8810 3 334 2 1 2009-10-12 12:31:13
106 Interlingue Interlingue ie 183 1881 2877 0 389 1 0 2009-10-12 12:32:06
107 Yiddish ייִדיש yi 178 2232 12613 47 1244 9 24 2009-10-12 12:30:47
108 Belarusian Беларуская be 170 1018 8397 0 435 16 0 2009-10-12 12:31:14
109 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 157 605 5639 5 351 5 3 2009-10-12 12:32:45
110 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 154 492 5876 0 327 2 0 2009-10-12 12:30:54
111 Malagasy Malagasy mg 153 598 6063 2 302 5 0 2009-10-12 12:30:58
112 Scottish Gaelic Gàidhlig gd 140 717 6444 1 416 1 0 2009-10-12 12:32:29
113 Norwegian (Nynorsk) Nynorsk nn 133 464 4986 3 456 16 5 2009-10-12 12:32:43
114 Bengali বাংলা bn 130 653 5847 1 413 3 3 2009-10-12 12:31:39
115 Zulu isiZulu zu 127 402 5341 0 352 18 0 2009-10-12 12:32:49
116 Sinhalese සිංහල si 126 547 6101 0 341 1 0 2009-10-12 12:30:40
117 Panjabi ਪੰਜਾਬੀ pa 121 442 6446 0 308 4 0 2009-10-12 12:30:02
118 Tajik Тоҷикӣ tg 118 649 5849 1 301 4 0 2009-10-12 12:31:05
119 Maltese bil-Malti mt 117 531 5171 1 338 4 1 2009-10-12 12:31:30
120 Divehi ދިވެހިބަސް dv 116 392 4316 3 361 2 2 2009-10-12 12:31:23
121 Tok Pisin Tok Pisin tpi 106 520 6134 0 313 1 0 2009-10-12 12:32:35
122 Aromanian Armãneashce roa-rup 94 417 7080 1 314 4 0 2009-10-12 12:30:04
123 Maori Māori mi 91 531 5740 2 333 10 0 2009-10-12 12:31:23
124 Javanese Basa Jawa jv 86 573 6627 0 314 5 0 2009-10-12 12:30:19
125 Pashto پښتو ps 77 613 5556 1 283 12 1 2009-10-12 12:31:27
126 Uzbek O‘zbek uz 74 398 5494 0 298 3 0 2009-10-12 12:31:27
127 Inupiak Iñupiak ik 73 381 5244 0 276 7 0 2009-10-12 12:32:48
128 Manx Gaelg gv 68 603 5836 0 322 18 1 2009-10-12 12:30:34
129 Somali Soomaaliga so 67 566 6575 0 283 2 0 2009-10-12 12:30:55
130 Hausa هَوُسَ ha 59 343 5312 0 311 11 0 2009-10-12 12:30:53
131 Cornish Kernewek/Karnuack kw 57 290 6109 0 344 13 0 2009-10-12 12:30:05
132 Swati SiSwati ss 46 364 5518 2 282 8 0 2009-10-12 12:31:45
133 Aymara Aymar ay 43 412 7924 0 329 32 0 2009-10-12 12:30:48
134 Sanskrit संस्कृतम् sa 43 392 6234 0 379 7 0 2009-10-12 12:31:09
135 Nauruan dorerin Naoero na 40 493 5790 1 301 7 0 2009-10-12 12:31:52
136 Lojban Lojban jbo 31 165 3651 0 300 13 0 2009-10-12 12:30:14
137 Nepali नेपाली ne 30 205 5296 1 308 7 3 2009-10-12 12:32:24
138 Setswana Setswana tn 22 338 5106 1 260 2 0 2009-10-12 12:32:50
139 Assamese অসমীয়া as 21 244 4938 0 283 2 0 2009-10-12 12:32:03
140 Samoan Gagana Samoa sm 20 324 5209 0 272 3 0 2009-10-12 12:31:53
141 Sango Sängö sg 19 302 4935 0 262 12 0 2009-10-12 12:30:36
142 Luxembourgish Lëtzebuergesch lb 17 290 3936 1 359 9 0 2009-10-12 12:31:54
143 Kashmiri कश्मीरी - (كشميري ks 16 309 5136 0 268 14 0 2009-10-12 12:31:38
144 Fijian Na Vosa Vakaviti fj 14 299 5155 0 295 15 0 2009-10-12 12:32:34
145 Lingala Lingala ln 12 290 4987 0 279 8 0 2009-10-12 12:30:42
146 Moldovan Moldoveana mo 11 213 4941 0 190 41 0 2009-10-12 12:32:01
147 Zhuang Cuengh za 7 147 11064 0 285 17 0 2009-10-12 12:30:18
148 Pali पािऴ pi 6 33 3308 0 210 31 0 2009-10-12 12:31:21
149 Bashkir Башҡорт ba 5 278 6591 0 343 59 0 2009-10-12 12:32:39
150 Xhosan isiXhosa xh 5 72 5207 0 260 53 0 2009-10-12 12:31:34
151 Marshallese Ebon mh 5 40 3353 0 187 13 0 2009-10-12 12:30:09
152 Bihari भोजपुरी bh 4 205 4817 0 260 20 0 2009-10-12 12:30:12
153 Shona chiShona sn 4 203 4899 0 168 11 0 2009-10-12 12:30:59
154 Oriya ଓଡ଼ିଆ or 4 192 4832 0 171 8 0 2009-10-12 12:32:51
155 Akan Akana ak 4 57 4336 0 411 38 0 2009-10-12 12:30:54
156 Yoruba Yorùbá yo 3 195 4909 0 169 25 0 2009-10-12 12:30:52
157 Bislama Bislama bi 3 194 4759 0 260 1 0 2009-10-12 12:32:30
158 Kirundi Kirundi rn 3 64 4681 0 249 16 0 2009-10-12 12:30:23
159 Avar Авар av 3 54 4825 0 261 9 0 2009-10-12 12:30:44
160 Bambara Bamanankan bm 3 47 4058 0 194 22 0 2009-10-12 12:31:43
161 Abkhazian Аҧсуа ab 2 227 8932 0 316 53 0 2009-10-12 12:32:46
162 Tongan faka Tonga to 2 199 4854 0 222 19 0 2009-10-12 12:31:26
163 Afar Afar aa 2 69 6726 1 240 46 0 2009-10-12 12:30:41
164 Dzongkha ཇོང་ཁ dz 1 210 4826 0 195 2 0 2009-10-12 12:32:23
165 Twi Twi tw 1 199 4802 0 229 20 0 2009-10-12 12:31:51
166 Alemannic Alemannisch als 0 1219 15217 1 435 3 0 2009-10-12 12:31:06
167 Tibetan Bod skad bo 0 149 4740 0 188 27 0 2009-10-12 12:30:59
168 Raeto Romance Rumantsch rm 0 101 4770 0 174 19 0 2009-10-12 12:31:03
169 Sardinian Sardu sc 0 62 5981 1 193 7 0 2009-10-12 12:32:41
170 Chamorro Chamoru ch 0 46 3450 0 236 41 0 2009-10-12 12:30:51
171 Cree Nehiyaw cr 0 43 3281 0 191 40 0 2009-10-12 12:30:14
172 Tokipona Tokipona tokipona 0 8 1708 0 157 4 0 2009-10-12 12:31:50

[edit] Grand Total

Articles Total Edits Admins Users Images
6 276 254 8 455 516 35 467 044 564 538 471 2 916

[edit] 2008 Statistics

Language Language (local) Wiki Good Total Edits Admins Users Images Updated
1 French Français fr 1142272 1201312 4024589 22 11022 24 2008-12-29 00:33:11
2 English English en 1100372 1203367 5886324 81 127267 9 2008-12-29 00:33:32
3 Turkish Türkçe tr 252198 282762 613623 8 5330 72 2008-12-29 00:33:41
4 Vietnamese Tiếng Việt vi 228139 235273 841641 3 3027 7 2008-12-29 00:30:03
5 Russian Русский ru 185638 371387 1048331 4 4415 129 2008-12-29 00:33:44
6 Ido Ido io 143450 176102 743268 1 691 0 2008-12-29 00:31:43
7 Greek Ελληνικά el 118546 233666 1333697 6 1567 49 2008-12-29 00:31:03
8 Chinese 中文 zh 116553 135372 536367 6 6565 197 2008-12-29 00:32:36
9 Polish Polski pl 109657 122376 814752 18 5013 104 2008-12-29 00:32:10
10 Finnish Suomi fi 103383 167230 630527 11 2776 18 2008-12-29 00:32:52
11 Tamil தமிழ் ta 102463 105406 190139 7 865 160 2008-12-29 00:31:18
12 Italian Italiano it 98266 111488 700315 8 4704 41 2008-12-29 00:32:12
13 Hungarian Magyar hu 94347 123542 489687 4 2316 16 2008-12-29 00:31:35
14 Lithuanian Lietuvių lt 93132 123130 310113 3 750 29 2008-12-29 00:31:38
15 Swedish Svenska sv 86568 98010 566191 11 2014 1 2008-12-29 00:31:34
16 German Deutsch de 84877 108712 927114 22 14141 52 2008-12-29 00:33:58
17 Korean 한국어 ko 55650 64446 259771 1 1180 25 2008-12-29 00:31:31
18 Portuguese Português pt 52667 95130 382222 11 6429 42 2008-12-29 00:32:48
19 Kurdish Kurdî / كوردی ku 45288 50311 119115 3 512 56 2008-12-29 00:30:53
20 Dutch Nederlands nl 41482 52581 363163 11 2503 15 2008-12-29 00:32:46
21 Spanish Español es 37410 52377 265164 17 8148 10 2008-12-29 00:31:01
22 Telugu తెలుగు te 34515 41992 83449 2 490 146 2008-12-29 00:32:05
23 Indonesian Bahasa Indonesia id 34499 37478 145269 3 1381 3 2008-12-29 00:33:19
24 Japanese 日本語 ja 34317 45873 193570 8 3988 44 2008-12-29 00:31:53
25 Galician Galego gl 25880 42547 134982 11 583 77 2008-12-29 00:30:14
26 Bulgarian Български bg 25459 894394 960402 4 1543 33 2008-12-29 00:30:47
27 Romanian Română ro 24057 32914 106836 6 1202 11 2008-12-29 00:32:27
28 Volapük Volapük vo 23167 23317 44841 3 314 11 2008-12-29 00:33:07
29 Arabic العربية ar 20728 25895 277895 6 1952 9 2008-12-29 00:30:45
30 Estonian Eesti et 18560 30705 133802 4 581 1 2008-12-29 00:33:09
31 Limburgian Limburgs li 17546 19338 33352 2 398 2 2008-12-29 00:30:19
32 Norwegian (Bokmål) Norsk (Bokmål) no 16154 25348 99063 10 994 4 2008-12-29 00:34:04
33 Serbian Српски / Srpski sr 14814 17920 43242 5 792 8 2008-12-29 00:31:47
34 Icelandic Íslenska is 14511 17879 91341 6 689 3 2008-12-29 00:30:35
35 Persian فارسی fa 14452 17357 69871 2 1383 3 2008-12-29 00:31:16
36 Afrikaans Afrikaans af 13155 18918 61572 4 586 788 2008-12-29 00:33:47
37 Sicilian Sicilianu scn 12373 17218 55791 5 417 19 2008-12-29 00:31:27
38 Breton Brezhoneg br 11392 17218 36819 1 415 7 2008-12-29 00:32:00
39 West Frisian Frysk fy 9554 12493 44830 0 384 3 2008-12-29 00:30:05
40 Lao ລາວ lo 8694 9033 27429 0 282 2 2008-12-29 00:33:51
41 Catalan Català ca 8472 21018 47500 4 748 5 2008-12-29 00:33:15
42 Hebrew עברית he 8078 15300 84159 4 2064 200 2008-12-29 00:31:19
43 Ukrainian Українська uk 8013 12578 46821 5 836 6 2008-12-29 00:30:10
44 Occitan Occitan oc 7638 10329 31961 3 346 3 2008-12-29 00:32:41
45 Slovenian Slovenščina sl 7104 15192 59302 3 780 0 2008-12-29 00:31:17
46 Armenian Հայերեն hy 6587 9022 43806 2 354 16 2008-12-29 00:31:52
47 Tatar Tatarça / Татарча tt 6565 8181 10961 1 257 0 2008-12-29 00:32:17
48 Thai ไทย th 6224 9191 14754 2 610 8 2008-12-29 00:30:33
49 Czech Čeština cs 5978 20850 63713 4 1318 1 2008-12-29 00:31:32
50 Min Nan Bân-lâm-gú zh-min-nan 5919 7861 31363 4 343 1 2008-12-29 00:32:51
51 Albanian Shqip sq 5874 9110 22292 4 392 2 2008-12-29 00:30:13
52 Latin Latina la 5865 14771 55372 2 908 20 2008-12-29 00:31:44
53 Simple English Simple English simple 5023 8798 53152 8 1271 5 2008-12-29 00:33:21
54 Danish Dansk da 4250 9075 31007 6 848 4 2008-12-29 00:31:46
55 Asturian Asturianu ast 4225 6897 20723 1 368 1 2008-12-29 00:30:24
56 Urdu اردو ur 3527 4858 11789 1 344 2 2008-12-29 00:30:08
57 Kazakh қазақша kk 3442 4540 24733 1 290 7 2008-12-29 00:30:51
58 Upper Sorbian Obersorbisch hsb 3289 3788 5167 1 283 0 2008-12-29 00:30:26
59 Malayalam മലയാളം ml 3099 7011 12791 3 464 11 2008-12-29 00:31:49
60 Croatian Hrvatski hr 2912 5876 24654 4 594 4 2008-12-29 00:32:08
61 Swahili Kiswahili sw 2783 6179 13179 1 303 0 2008-12-29 00:30:55
62 Anglo-Saxon Englisc ang 2137 5399 18000 2 382 6 2008-12-29 00:31:28
63 Esperanto Esperanto eo 2081 5301 15957 3 645 19 2008-12-29 00:31:41
64 Hindi हिन्दी hi 1701 5750 14825 4 498 12 2008-12-29 00:31:36
65 Guarani Avañe'ẽ gn 1692 2029 10051 0 245 1 2008-12-29 00:32:26
66 Interlingua Interlingua ia 1626 4695 12790 0 398 7 2008-12-29 00:31:25
67 Corsican Corsu co 1581 3685 15071 1 311 8 2008-12-29 00:30:07
68 Azeri Azərbaycan az 1577 2891 13559 1 346 0 2008-12-29 00:32:34
69 Slovak Slovenčina sk 1400 4191 10768 6 550 0 2008-12-29 00:33:20
70 Kashubian Kaszëbsczi csb 1391 2893 9416 1 308 0 2008-12-29 00:31:50
71 Southern Sotho seSotho st 1383 2667 3717 1 226 2 2008-12-29 00:33:02
72 Irish Gaeilge ga 1305 3671 20211 3 461 32 2008-12-29 00:33:08
73 Malay Bahasa Melayu ms 1182 4862 54719 2 491 3 2008-12-29 00:31:59
74 Greenlandic Kalaallisut kl 1027 1646 8488 0 245 2 2008-12-29 00:33:23
75 Low Saxon Plattdüütsch nds 1023 2358 7167 2 262 0 2008-12-29 00:31:30
76 Kirghiz Kırgızca ky 950 1201 10004 0 223 0 2008-12-29 00:30:56
77 Sindhi سنڌي، سندھی ، सिन्ध sd 828 2098 12279 1 218 42 2008-12-29 00:32:44
78 Uyghur Oyghurque ug 825 1212 7635 0 222 0 2008-12-29 00:33:13
79 Wolof Wollof wo 781 1385 7418 1 243 2 2008-12-29 00:31:08
80 Macedonian Македонски mk 636 2064 3210 2 309 0 2008-12-29 00:30:16
81 Aragonese Aragonés an 557 4078 8716 4 327 2 2008-12-29 00:33:18
82 Tigrinya ትግርኛ ti 520 747 5504 0 207 0 2008-12-29 00:32:37
83 Tagalog Tagalog tl 503 2129 4411 1 359 17 2008-12-29 00:30:43
84 Gujarati ગુજરાતી gu 459 2992 10808 3 324 9 2008-12-29 00:31:42
85 Welsh Cymraeg cy 355 1984 3997 2 308 6 2008-12-29 00:32:03
86 Cambodian ភាសាខ្មែរ km 350 871 6536 0 267 0 2008-12-29 00:33:04
87 Tsonga Xitsonga ts 347 587 5369 0 205 0 2008-12-29 00:30:52
88 Quechua Runa Simi qu 329 1158 8876 2 224 2 2008-12-29 00:33:42
89 Faroese Føroyskt fo 317 777 7466 2 295 0 2008-12-29 00:31:06
90 Bosnian Bosanski bs 310 3046 7877 4 355 0 2008-12-29 00:32:21
91 Rwandi Kinyarwanda rw 304 762 7009 0 220 0 2008-12-29 00:32:58
92 Georgian ქართული ka 300 2777 9447 3 349 3 2008-12-29 00:31:48
93 Burmese Myanmasa my 264 665 5834 0 223 0 2008-12-29 00:34:00
94 Marathi मराठी mr 262 2294 3959 2 348 3 2008-12-29 00:30:21
95 Kannada ಕನ್ನಡ kn 241 2468 7647 1 286 0 2008-12-29 00:32:02
96 Amharic አማርኛ am 239 1572 2685 1 290 0 2008-12-29 00:33:16
97 Sundanese Basa Sunda su 226 741 6138 1 220 0 2008-12-29 00:31:05
98 Basque Euskara eu 216 1109 7137 1 327 3 2008-12-29 00:31:57
99 Latvian Latviešu lv 195 1254 8460 1 324 3 2008-12-29 00:30:17
100 Cherokee ᏣᎳᎩ chr 183 481 4814 0 233 0 2008-12-29 00:32:19
101 Interlingue Interlingue ie 182 1835 2528 0 260 0 2008-12-29 00:31:39
102 Nahuatl Nahuatl nah 179 709 8143 3 222 1 2008-12-29 00:30:11
103 Mongolian Монгол mn 179 625 6082 0 245 0 2008-12-29 00:33:05
104 Yiddish ייִדיש yi 174 2178 12258 50 600 24 2008-12-29 00:33:35
105 Belarusian Беларуская be 162 665 7147 0 289 0 2008-12-29 00:30:22
106 Turkmen تركمن / Туркмен tk 162 479 5578 0 213 0 2008-12-29 00:32:45
107 Scottish Gaelic Gàidhlig gd 138 675 6079 1 291 0 2008-12-29 00:32:09
108 Oromo Oromoo om 124 404 5293 0 196 0 2008-12-29 00:33:36
109 Zulu isiZulu zu 124 360 5190 0 226 0 2008-12-29 00:32:38
110 Panjabi ਪੰਜਾਬੀ pa 121 405 6173 0 213 0 2008-12-29 00:32:42
111 Norwegian (Nynorsk) Nynorsk nn 101 378 4364 2 309 5 2008-12-29 00:32:15
112 Sinhalese සිංහල si 100 462 5455 0 228 0 2008-12-29 00:33:27
113 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 86 375 5219 0 220 0 2008-12-29 00:33:45
114 Malagasy Malagasy mg 81 434 5418 1 206 0 2008-12-29 00:33:48
115 Maltese bil-Malti mt 81 241 4286 0 221 0 2008-12-29 00:30:42
116 Maori Māori mi 77 495 5451 2 239 0 2008-12-29 00:30:37
117 Pashto پښتو ps 74 575 5433 1 200 1 2008-12-29 00:30:39
118 Javanese Basa Jawa jv 69 477 6239 0 219 0 2008-12-29 00:32:56
119 Tok Pisin Tok Pisin tpi 69 383 5478 0 218 0 2008-12-29 00:32:16
120 Divehi ދިވެހިބަސް dv 68 239 3877 3 252 2 2008-12-29 00:30:46
121 Somali Soomaaliga so 66 528 6320 0 199 0 2008-12-29 00:33:59
122 Tajik Тоҷикӣ tg 66 520 5399 1 201 0 2008-12-29 00:30:06
123 Bengali বাংলা bn 66 473 5377 1 273 3 2008-12-29 00:30:59
124 Hausa هَوُسَ ha 59 305 5165 0 223 0 2008-12-29 00:33:53
125 Manx Gaelg gv 55 546 5491 0 234 1 2008-12-29 00:33:25
126 Swati SiSwati ss 46 324 5408 2 198 0 2008-12-29 00:31:12
127 Cornish Kernewek/Karnuack kw 46 234 5915 0 250 0 2008-12-29 00:32:50
128 Sanskrit संस्कृतम् sa 42 348 6117 0 255 0 2008-12-29 00:34:05
129 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 41 400 5212 4 207 3 2008-12-29 00:32:31
130 Nauruan dorerin Naoero na 40 456 5626 1 223 0 2008-12-29 00:31:10
131 Aymara Aymar ay 36 368 7822 0 237 0 2008-12-29 00:33:38
132 Aromanian Armãneashce roa-rup 33 317 6581 1 206 0 2008-12-29 00:32:39
133 Nepali नेपाली ne 30 168 5178 1 223 3 2008-12-29 00:32:04
134 Lojban Lojban jbo 29 122 3521 0 211 0 2008-12-29 00:33:00
135 Uzbek O‘zbek uz 28 281 5077 0 201 0 2008-12-29 00:30:40
136 Setswana Setswana tn 22 303 4962 1 185 0 2008-12-29 00:32:30
