User:-sche/Sathmar
Jump to navigation
Jump to search
Sathmar Swabian is descended from the Upper Swabian dialects its forebears spoke in Germany, and to which it remains very similar. Differences are due to the influence of the dialects of the minority of settlers who came from non-Swabian (e.g. Swiss) areas. Approximately 2-3% of its vocabulary (ranging from technical terms for "mine" and "forest cabin" to words for "uncle" and "immediately") is borrowed from Hungarian or Romanian, or very rarely other languages.
Sathmar Swabian | Swabian in Germany (modern Swabian forms first, then forms from the old SWB) |
standard German | English |
---|---|---|---|
-e (=-a)1,2 | -a (=-e) | -en | (infinitive verb suffix) |
-li (Karol→Carei, etc.)1,2 -le (Erdeed→Ardud, Buchen→Bükk foothills, etc.)1,2 |
-le, -li | (-li) | (diminutive suffix) |
aafange1B | agfanga (afanga = anfangen, gfanga = gefangen) (cf. Penn. German aafange, aagfange “begin”) | angefangen | started |
aag'stellt1B | agschdelld (schdelld = stellt) | angestellt | appointed (etc.) |
ab-1 | ab- SWB: āb- |
ab- (also used in some places where standard German has “auf-”) | (verbal prefix) |
aber1B | abbr SWB: ābr, āb(ə)r |
aber | but |
abgno̊mme1B | abgnomma (compare: ausgnomma = ausgenommen) | abgenommen | |
ais1 | ons (uns); eis (ais); o(o)s (and other forms) | uns | us |
aiser, aisre1,2 (eiser, eisre)3 jaiser, jaisre1,2 |
aiser | unser, unsere | our (f.) |
alles1B | älles, ällas, alles | alles | everything |
allewei(l),1,3 allĕwei,1 a'wei1 | ällaweil, ällweil SWB: al(ə)wəil, ęl(ə)wəil; ę̆weil (Horb) |
allweil, immer, ständig | all the time |
an1,3 aa (sometimes a')1 |
an | an | to ('aa' occurs both as a verbal prefix an on its own; see also note at 'vu') |
au1,2,3 a, a' (dialectal, said to be Franconian-influenced)1,2 |
au /ou̯/ SWB: au (ǫu) (Upper Swabia) ā (Franconia) ǭ (north Swabia) |
auch | also (sometimes used without signification) |
Auge (Sukunden→Beltiug dialect)1,2 Aage (Schandern→Beltiug dialect)2 |
Auga /ou̯/ SWB: Auge (Ǭge) / Āge / Aoge (dialectal variants) |
Augen (pl.) | eyes |
Auto1B | Audo, Auto | Auto | car |
b'soffe1B | bsoffa | besoffen | drunk |
Banya (f.) (Hungarian bánya /ˈbaːɲɒ/ “mine”)1 |
— | Bergwerk | mine |
Batsche (m.) (Hungarian bácsi /ˈbaːtʃi/ “uncle”)1 |
— | Onkel (Vetter) (also used of fictive kin) | uncle, or any older man |
bei1B | bei | bei | by |
besser1B | bess(e)r | besser | better |
bin (Erdeed→Ardud, Buchen→Bükk foothills, etc.)1B,2 bi (Karol→Carei)2 |
ben, be, beh | bin (Hilfszeitwort) | am |
bis1B | bis | bis | until |
bischt1B,3 | bisch SWB: bĭšt (generally), bĭš (Franconia) |
bist | (you sg.) are |
bizele1B | bissle SWB: bis(s)le |
Bisschen | bit |
bleib (1sg.)1B | bleib | bleibe (1sg.) | (I) remain |
Braut1,2 | Braut SWB: Brəut; Braut (Franconia); etc. |
Braut | bride |
Bri(e)gĕl (m.) (see also Knopfbriegel)1 | Briegl | der Prügel | |
Briăz (n.: 's Briăz)1 | die Spreu | ||
Brigĕle (n.: 's Brigĕle) (dim. of Bri(e)gĕl)1 | die Gerte | crop, switch (for riding, etc) | |
Bua1,2 (Bue3) | Bua (pl.: Buaba) | Bub | |
bulore (variant, probably dialectal, or *'vulore')1B | vrlora | verloren | lost |
d, d', de1,2 | d', de | die | the (f.) |
das (Sathmar→Satu Mare)1B (see also 's') |
des (also 's', as in many Sathmar dialects) | das | the (n.) |
daß1B (also sp. dass3) | daß | dass | that |
de1,2 | den, da | den, der | the (dative pl., dative f. sg.) |
dees1B,3 | des (m.), dia (f., standard German “diese”) SWB: dīs |
dies | this |
dei1B,3 | dei SWB: dei = dãẽ (main part of Swabia; dãĭ and other forms in some other areas) (inflected: dei (nom.), dein (acc.), deim (dat.), deis (gen.); “deiner” = deir) |
dein | your (sg.) |
dieam (Huniad→Hunyadi, possibly without the 'i' elsewhere)1B | deam | diesem | this (m.+n. dative) |
diear (some dialects)1B dear (some dialects)1B |
der | dieser | this (m. nom., etc.) |
do1B | do | da / dort | there |
do, då1B | da | because | |
doch1B | doch | doch | |
dr1B,3 | dr | der | the (m.) |
dr1B dear (possibly dialectal)1B (di3) |
dr, dir | dir | to you |
drei (Bildegg→Beltiug, etc.)1B,3 drui (Petrifeld→Petrești)1B |
drei | drei | three (adjectivally, possibly elsewhere) three (when counting, possibly elsewhere) |
drum1B | drom, drum | darum | around there (locative); therefore (causal) |
du1,3 | du (sometimes dua) | du | you (sg.) |
dumm1B | domm | dumm | |
e, ĕ1,2 a (some dialects)1,2,3 |
a (f.), an (m.) | eine (f.) ein (m.)/eine (f.) |
a |
ear (cf. 'r')1B | er | er | he |
ei1B | hey! (exclamation) | ||
ei- (Huniad→Hunyadi),1 ui- (some dialects)1 | ei-, ai- | ein (verbal particle, as in “einfallen”) | |
eig'no̊mme1B | eignomma | eingenommen | |
eigene1B | oig(e)ne | eigene | own |
eirucke1 | einrücken (zum Militär) | ||
emå('), emål, emo̊1 | amol; oimal; amal, einmol | einmal | |
en, ĕn1 | en | einen | a |
erescht1B | erschd | erst | first |
es (see also 's)1B | es | es | it |
Feald (sg.)1, Fealder (pl.)1 Fieald (sg.) (dialectal)2 |
Feld, Felder | field, fields | |
Feanschter 1B | Fenschd(e)r | Fenster | window |
Feanschtĕrlĕ1 (also with intrusive 'i':) Fieansterle2 (/Fieanschterle?) (n.) |
Fensterle | (a South German custom) | |
Fidlĕ (n.), Fidele1 | Gesäß | backside, buttocks | |
Fisch1B | Fisch | Fisch | fish |
Flügel1B | Flügel | wings | |
Fresch (f.) (Sathmar→Satu Mare, possibly elsewhere)1B | Fresch | Frösch | frog |
Friede1B | Frieda | Friede(n) | peace |
Füahrer 1B | Fiehrer | Führer | leader |
füar1B | fir | für | for |
Fuoaß (Burlescht→Borlești)1 Fuess (Unterhamroth→Homorodu-de-Jos)1 |
Fuß | foot | |
g'fahre1B | gefahren | drove | |
g'funde1B | gefunden | found | |
g'hätt1B | khedd | gehabt | had |
g'höret1B | gehört | belongs | |
g'macht1B | gemacht | made, did | |
g'metzget1B | “gemetzget” | slaughtered | |
g'nueg 1B | genug | enough | |
g'sait1B | gesagt | said | |
g'schlo̊fe1B | geschlafen | slept | |
g'sei1B (gsei3) | gewesen (/geworden) | ||
G'spuår1B | Gespür | trace | |
g'stohle1,2 | gestohlen | ||
G'sundhoit1B | Gesundheit | health | |
g'sunga1B | gesungen | sang | |
g'wiß1B | gewiss | with certainty | |
g'wißt1B | gewusst | known | |
g'wundret1B | gewundert | wondered | |
g'wuoarfe1B | geworfen | ||
gaa (some dialects),1 ga' (Unterhamroth→Homorodu-de-Jos; said by 2 to be under Franconian influence),1 gau (possibly some other dialects)2 | gehen | go | |
gait1,2 gait(')s1,2 |
gibt gibt's |
gives | |
gange1 (ganga) | gegangen | went | |
ganz1B | ganz | whole | |
gar1B | gar | even, at all (example: “gaits gar kui Not”) | |
Garille (Hungarian kerülő /ˈkɛryløː/ “detour”)1,2 |
— | ||
Geald1B | Geld | Geld | |
Geuscht (m.)1 | Geischd | Geist | |
gfalle1B | gefallen | ||
giă1 giă (sometimes gia)1,2 |
gäba, gää, gä, gebba | geben gegeben |
give gave |
Gläsli1,2 | Gläschen (dim. of Glas) | (little) glass | |
Glick1I | Glück | ||
glickselig1B | glückselig | ||
Gold1B | Gold | gold | |
guat,2 guät,1 guăt (Huniad→Hunyadi),1 guet (sometimes)1,3 | gut | good | |
Gugruz(ĕ)1B | Kukuruz | maize | |
Gugruzĕmeahl1B | Kukuruzmehl | corn flour | |
halbe1B | halbe | ||
Hals1,2 | Hals | throat | |
Haus1B,3 | Haus | Haus | house |
hear1 (/hiear1) | her | ||
Hearz 1B | Herz | heart | |
Herr1B | Herr | lord | |
Heweli (Karol→Carei)2 Hewele (Schandern+Sukunden→Beltiug, “mit langem dumpfem -e”)1,2 Halbele (Sagas→Beltiug + Unterhamroth→Homorodu-de-Jos)2 |
vessel of some sort (which one can fill with liquid and drink out of) | ||
Hof1B | Hof | yard | |
Holz1B | Holz | wood | |
hon (Erdeed→Ardud + Buchen→Bükk foothills),1,2ho (Karol→Carei)2 1sg.: ho̊n1 (hon3) 2sg.: hoscht1 (hosch3) 3sg.: hot, håt (sometimes even hoatt)1 händ,1 hoand,1 hånd,1 hond;2 hond's2 |
hann 1sg.: i hann 2sg.: du hasch 3sg.: er hodd 1pl.: mir henn 2+3pl.: ihr/sia hennd |
haben (Hilfszeitwort) habe (1sg.) hast (2sg.) hat (3sg.) haben (1+3pl.), haben es (1+3pl.) |
have ”hond's” = “have (...) it” (as in e.g. “have given it”) |
Hösle1B | pants (dim.) | ||
Hüatle1B | Hütlein | ||
i 1B | en | in | (also attested as a Sathmar word, specifically glossed as 'in', in the Zeitschrift für Württembergische Landesgeschichte) |
i 1,2 | — | (dative particle) | |
i 1,2,3 | i, e ('e) | ich | I |
ihm1B | ihm | ||
im1B | im | in the | |
ischt1,2 | isch | ist | is |
it (most dialects most of the time)1,2,3 itt (Petrifeld→Petrești + sometimes Sukunden→Beltiug; other dialects sometimes)1 itte1 |
nedd | nicht | not (“itte” is an expanded form, perhaps for emphasis) |
jå, jo1B | ja, jo | ja | yeah |
jeames1,2 | etwas (with intrusive j) | something | |
jeapes (sometimes jeappes)1,2 | äbbas, äbbas | etwas (with intrusive j) | something |
jeder1B | jedr | jeder | every |
jesse1 (jeasse, jeassa2) | essa | essen (with intrusive j) | eat |
jetzt1B | jeddz | jetzt | now |
Johr (sg.)1,2 Jo̊hre1 |
Johr | Jahr (sg.) Jahren |
year years |
Kear (Sukunden→Beltiug)1 Kchiear (dialectal, with intrusive 'ch' from Swiss)2 |
Keller, Kellr, Källr | Keller | cellar |
kenne 1sg.: kan, kann (some dialects), kenn (Huniad→Hunyadi, possibly elsewhere), kaa, ka' (some dialects) 2sg: kannscht (all per1B) |
kenna 1sg: ka 2sg: kasch 3sg.: kohd 1+2+3pl.: kennad |
können kann (1sg.) kannst (2sg.) |
can |
klar1B | klar | klar | clear |
Knopfbriegel (m.)1 | = Knaufprügel | ||
Kochĕt (n.: 's Kochĕt)1 | das Gekochte | ||
Kolibă (f.) (Romanian colibă /koˈli.bə/ “hut, cabin”)1 |
— | Hütte, Baracke, besonders für Waldarbeiter | hut, shack (in the forest) |
Kopf1B | Kobbf | Kopf | head |
koscht'1B | kostet (3sg.) | costs | |
Kraut1 | Kraut | ||
kui1B | kein (before a vowel, possibly elsewhere) | no(t any) | |
kuine1,2 | keine | no(t any) | |
kumma, kumme (infinitive)1 kumm (imperative)1 kchumme (kchumma) (dialectal, with intrusive 'ch' from Swiss)2 |
kommen (infinitive) komm (imperative) |
come | |
kumme1B | gekommen | came | |
laa1 | lassen | let | |
laafen1 | zu Fuß gehen (cognate to “laufen”) | go on foot | |
lang1B | lang | long | |
ledig1B | ledig | single | |
Leib1B | Leib | body | |
Lieabe (some dialects)1B | Liebe (f.) | ||
lieabi (some dialects)1B | liebe (f.) | ||
lieabscht (some dialects)1B | liebst (2sg.) | ||
Liĕdla (Sathmar→Satu Mare)1B | Liedchen | ||
luăge (luage)1,2 | luaga (in Tirol at a minimum, per several refs incl. the 1837 'Das Land Tirol') | (schauen) | look |
luschteg(e) (Sukunden→Beltiug)1B | lustig(er) | ||
ma (Sukunden→Beltiug), ma'1B | man | one | |
Må' ('s erescht Må')1 | Mal (das erste Mal) | ||
mache mached1B |
machen machen (1+3pl.) |
make | |
Mädle1B,3 | Mädchen | girl | |
Magd1B | Magd | ||
Markt1B | Markt | market | |
Meahl1B | Mehl | flour | |
meh1B | mehr | more | |
mei1B,3 | mein | my | |
metzge1B | metzgen | ||
mi1B | mir | me (compare notes re 'mr') | |
miăr (i miăr)1B | mir (with dative particle 'i') | ||
mir,1 mr,1,2 mier2 | wir | we | |
mit1B | mit | with | |
mole1B | malen | ||
mr1B | mir | ||
Muatter,1,2 Muătter1 Maatter1 |
Mutter | mother | |
Nascht (m. sg.), Näscht (pl.)1 | Ast (sg.), Äste (pl.) | ||
neahme1 (also nieame (nieama)2?) |
nehma, nemma | nehmen | take |
nei ('nei('))1B | nei | hinein | in(to a thing) |
nimmt1B | nimmt | nimmt | takes |
nix,1B,3 nicks,1B niks1B | nichts | nothing | |
no1B,3 | noch | yet, still (“so lang es no Kraut und Spätzle gait”) | |
Not1B | Not | ||
nui1B | nee | no! | |
nuis1B | neues | new (“nuis Johr!” — “new year!”) | |
numeh1B | nemme | nicht mehr | no more |
nutze1B | nutzen | use | |
oder1B | oder | oder | or |
Okse1B | Ochsa | Ochsen | oxen |
paar (a paar)1B | a paar, a baar | ein paar | a couple |
Perso̊ne1B | Personen | persons, people | |
Pokroz (m.) (Hungarian pokróc /ˈpokroːts/ “blanket”)1 |
Decke | cover, blanket | |
Prenntĕwei (m.)1 | Branntwein | brandy | |
r ('r) (cf. 'ear')1B | r | er | he |
raus ('raus)1B | raus | raus : heraus, daraus | out (of (t)here) |
Reabĕ (pl.)1 | Reben | vines | |
renne1,2 | rennen | run | |
Richter1B | Richter | judge | |
ringe1B | ringen | struggle; cobble together (e.g. money) | |
roass1B | rasch | quickly | |
s ('s)1 | 's | es | it |
s ('s)1 | 's | das | the (n.) |
Sach(') (sg.), Sache (pl.)1B | Sache (sg.), Sachen (pl.) | thing, things | |
Sack1B | Sack | sack | |
sage1B sait (3sg.)1B |
sagen sagt (3sg.) |
say | |
Salz1 | Salz | salt | |
Salztäsĕle (n.)1 | Salzdöschen | ||
Saue1B | Sauen, Schweine | pigs, swine | |
Sauĕtriegel (m.)1 | Schweinetrog | ||
schaffe1B | schaffen | make | |
schee,1,2 schees1,2 / sches,3 schene1,2 | schön, schönes, schöne | beautiful : (pred.), (n.), (f.) | |
Schelmefüahrer1B | “Schelmenführer” | chief prankster | |
schenke schenket1B |
schenken 1+3pl. + 2 polite pl. |
send | |
schlofe1B | schlafa | schlafen | sleep |
scho1B | schon | schon | already |
schwetze1,2 | schwäddza | (sprechen, reden) | talk (both 1 and 2 have 'schwetzed', 1pl.) |
Schwob (m. sg.) Schwobe (Sukunden→Beltiug) (also sp. Schwoba) (pl.)1I,3 |
Schwob (sg.) Schwoba (pl.) |
Schwabe(n) | Swabian(s) |
Schwobemädle (Sukunden→Beltiug) (also sp. Schwobamädle)1B | Schwabenmädchen | Swabian girl | |
se1,2 | se | sie | she |
se1B | sich | sich | to himself (etc) |
se1B | Se | Sie | you (polite) |
sechs1B | seggs | sechs | six |
sei (general form, incl. in Sukunden→Beltiug)1B | sei | sein | to be |
send1,3 | send | sind (1+3pl.) | are |
send'r1 | sendr | seid ihr | |
siealbscht1 siealber2 |
sälbr | selbst(?) selber |
|
Silber1B | Silber | silver | |
singe1,2 | singa | singen | sing |
so1B | so | ||
so lang1B | solang, so lang | as long (as) | |
sovie1B | soviel | ||
Spätzle1B | Spätzle | ||
sprach1B | sprach (3sg.) | spoke | |
statt1B | statt | instead | |
stearbed1B | stirbt (3sg.) | dies | |
stecke stecked (1+3pl.)1B |
stecken (1+3pl.) |
||
Strimpf1B | Strümpfe | stockings | |
Stund1B | Stunden (pl.) | hours | |
süaß1B | süß | sweet | |
Tag1B | Tag | day | |
tanze1B | tanzen | ||
tatschĕt1 | platt | flat, pressed flat | |
Temitz (f.) (Romanian temniță “prison”)1 |
Gefängnis | prison, jail, dungeon | |
Tisch1B | Tisch | table | |
Tobak1B | Tabak | tobacco | |
Tod1B | Tod | death | |
Totĕbåm (m.)1 | “Totenbaum”: Sarg | coffin | |
Tschunkĕ (m.)1 | Schinken | a ham | |
Tüar (f.)1 | Tür | door | |
tuăscht1B | tust | (you sg.) do | |
Turmă (f.) (Romanian turmă “herd, flock”)1 |
Schafherde | herd, flock of sheep | |
uf1B | uff- SWB: ŭf (among other forms) |
auf | on, to, etc |
uis1B | eins | one (when counting, possibly elsewhere) | |
und1B (ond3) | und | ||
under1B | unter | ||
Vater1B,3 | Vater | father | |
verkaaft (/vukaaft?)1B | verkauft | ||
vie (Huniad→Hunyadi)1B | viel | many, much | |
vrstecke (/vustecke?)1B | verstecken | hide | |
vu-1B (sometimes, perhaps dialectally, bu-,1B vr-,1B ver-1B,3) | ver- | (verbal prefix) | |
vu, vo'1B | von | of (locatively, and also in e.g. “vu jetzt aa” — “von jetzt an” | |
vufiahrt1B | verführt | led astray | |
vugiss1B | vergiss (imperative) | forget | |
vulangt1B | verlangt | ||
vum1B | vom, von dem | from the | |
vuoar1,2 | vor | before | |
vuzählt1B | “verzählt” i.e. erzählt | ||
wa,1B,3 wa',1B waa1B | was | what | |
Wald (m.)1B | Wald | forest | |
wang (a wang)1B | ein wenig | ||
warum1B | warum | ||
weag-1B | weg- | away (verbal prefix) | |
Weag1 with intrusive 'i': Wieag2 |
Weg | path | |
weangĕle1 | ein wenig(chen) | ||
wear1B | wer | who | |
weare wer' (1sg.) wescht (2sg.)1 wett,1,2 wät1 (3sg. pos.) — wett it (3sg. neg.) (all per1) |
werden werde (1g.) wirst (2sg.) wird (3sg. pos.) — wird nicht (3sg. neg.) |
will | |
Weder (m.) (Hungarian veder /ˈvɛdɛr/ “bucket”)1 |
Eimer | bucket | |
Wei (m.)1,2 | Wein | wine | |
Weib, Weible1B | Weib, Weibchen | wife, (dim.) | |
weil1B | weil | because | |
wenn1B | wenn | wenn | if |
wennd'r1 | wollt ihr | you (pl.) want | |
wie1B | wie, wia | wie | how, like, as |
winsche winsch (1sg.) winschet (1pl.: mr winschet)1B |
winscha | wünschen (1sg.) (1pl.) |
wish |
Winter1B | Wendr | Winter | winter |
wölle1B | gewollt (/wöllen?) | ||
wuoaiß, woiß (1sg.)1B wuoaischt (2sg.)1B woißt (3sg.)1B |
du woisch (2sg.) | weiß (1sg.) weißt (2sg.) weiß (3sg.) |
(I) know (you sg.) know (she, he, it, one) knows |
wuoare (occasionally woare)1B | worda | worden/geworden (?) | |
Wurscht1 | Wurschd | Wurst | sausage |
z', zu1B | z', zu (zua) | zu | to, at |
zähle1B | zählen | count | |
Zeit1B | Zeid | Zeit | time |
Zigeiner (m.)1B | SWB: Tsĭgãẽnər; -χẹ̃̄i- (Franconia) | Zigeuner | “gypsy” |
zum1B | zum, zom | zum | to (dative m.) |
zwo, zwe1B | zwoi | zwei | two (adjectivally, possibly elsewhere) |
zwoi1 (/zwuoi2) | zwoi | zwei | two (when counting, possibly elsewhere) |
1, 1B, 1I = Claus Stephani
2 = Sathmarschwäbisches Archiv
3 = Hugo Moser