User:-sche/langnames

From Wiktionary, the free dictionary
Jump to navigation Jump to search
useful prior version of page
useful other page

Table

[edit]
language gloss1 definitions change entries change form definitions change total definitions change
Total 2297446
(11784)
+17562
(+112)
5199331
(9831)
+20459
(+90)
5030246
(469)
+8698
(+3)
7327692
(12253)
+26260
(+115)
A'tong 13 0 12 0 0 0 13 0
Abenlen Ayta 2 0 2 0 0 0 2 0
Abipon 1 0 4 0 3 0 4 0
Acatepec Me'phaa 2 0 2 0 0 0 2 0
Acehnese 110 0 93 0 0 0 110 0
Achagua 2 0 5 0 3 0 5 0
Acholi 21 0 20 0 0 0 21 0
Achuar 8 0 6 0 0 0 8 0
Achumawi 1 0 1 0 0 0 1 0
Aché 1 0 1 0 0 0 1 0
Adang 1 0 1 0 0 0 1 0
Adangme 25 0 23 0 0 0 25 0
Adele 1 0 1 0 0 0 1 0
Adi 1 0 1 0 0 0 1 0
Adioukrou 1 0 1 0 0 0 1 0
Adnyamathanha 2 0 2 0 0 0 2 0
Adyghe 4342 +29 3781 +35 372 +13 4714 +42
Adzera 2 0 2 0 0 0 2 0
Aequian 2 0 2 0 0 0 2 0
Afade 1 0 1 0 0 0 1 0
Afar 33 0 33 0 0 0 33 0
Afrikaans 2269 +6 2818 +6 1082 +1 3351 +7
Aghul 9 0 9 0 0 0 9 0
Agi 2 0 2 0 0 0 2 0
Aguaruna 20 0 20 0 0 0 20 0
Agutaynen 1 0 1 0 0 0 1 0
Ahom 28 0 8 0 0 0 28 0
Ahtna 5 +1 5 +1 0 0 5 +1
Ahwai 1 0 1 0 0 0 1 0
Aikanã 3 0 2 0 0 0 3 0
Ainu 224 0 173 0 18 0 242 0
Aiwoo 3 0 3 0 0 0 3 0
Aja 1 0 1 0 0 0 1 0
Ajië 10 0 10 0 0 0 10 0
Aka-Bea 11 0 11 0 0 0 11 0
Aka-Bo 3 0 3 0 0 0 3 0
Aka-Cari 1 0 1 0 0 0 1 0
Aka-Kede 1 0 1 0 0 0 1 0
Akan 30 0 30 0 0 0 30 0
Akar-Bale 1 0 1 0 0 0 1 0
Akawaio 5 0 4 0 0 0 5 0
Ake 1 0 1 0 0 0 1 0
Akei 1 0 1 0 0 0 1 0
Akha 2 0 2 0 0 0 2 0
Akhvakh 9 0 9 0 0 0 9 0
Akkadian 265 0 155 0 10 0 275 0
Akkala Sami 11 0 11 0 0 0 11 0
Aklanon 17 0 17 0 0 0 17 0
Akoose 1 0 1 0 0 0 1 0
Akoye 4 0 4 0 0 0 4 0
Akpa 1 0 1 0 0 0 1 0
Akuntsu 1 0 1 0 0 0 1 0
Akuwagel 2 0 2 0 0 0 2 0
Alaba 2 0 2 0 0 0 2 0
Alabama 99 0 71 0 0 0 99 0
Alamblak 2 0 2 0 0 0 2 0
Alanic 1
(1)
0 1
(1)
0 0 0 1
(1)
0
Albanian 6859 +1 5237 +4 226 +6 7085 +7
Alcozauca Mixtec 28 0 26 0 0 0 28 0
Alekano 1 0 1 0 0 0 1 0
Alemannic German 381 +25 332 +18 21 0 402 +25
Aleut 70 0 71 0 2 0 72 0
Algonquin 24 0 24 0 1 0 25 0
Alladian 3 0 3 0 0 0 3 0
Alsea 2 0 2 0 0 0 2 0
Alu 1 0 1 0 0 0 1 0
Alumu-Tesu 1 0 1 0 0 0 1 0
Alune 3 0 3 0 0 0 3 0
Alutiiq 8 0 8 0 0 0 8 0
Alutor 2 0 2 0 0 0 2 0
Alviri-Vidari 45 0 36 0 0 0 45 0
Alyawarr 4 0 3 0 0 0 4 0
Ama 23 0 23 0 0 0 23 0
Amahai 1 0 1 0 0 0 1 0
Amahuaca 8 0 7 0 0 0 8 0
Amaimon 1 0 1 0 0 0 1 0
Amal 2 0 2 0 0 0 2 0
Amanab 55 0 55 0 0 0 55 0
Amara 1 0 1 0 0 0 1 0
Amarakaeri 1 0 1 0 0 0 1 0
Amatlán Zapotec 2 0 2 0 0 0 2 0
Ambai 5 0 6 0 1 0 6 0
Ambele 1 0 1 0 0 0 1 0
Ambonese Malay 10 0 10 0 0 0 10 0
Ambulas 2 0 2 0 0 0 2 0
Amdang 1 0 1 0 0 0 1 0
Amele 2 0 1 0 0 0 2 0
American Sign Language 442 0 262 0 1 0 443 0
Amharic 256 +1 246 +1 1 0 257 +1
Ami 1 0 1 0 0 0 1 0
Amis 5 0 5 0 0 0 5 0
Ammonite 10 0 9 0 0 0 10 0
Amurdag 3 0 3 0 0 0 3 0
Ana Tinga Dogon 1 0 1 0 0 0 1 0
Anal 7 0 6 0 0 0 7 0
Ancient Greek 15121 +76 7895 +46 2274 +11 17395 +87
Ancient Macedonian 19 0 19 0 0 0 19 0
Andalusian Arabic 1 0 1 0 0 0 1 0
Andi 5 0 5 0 0 0 5 0
Andio 1 0 1 0 0 0 1 0
Andoque 1 0 1 0 0 0 1 0
Aneityum 1 0 1 0 0 0 1 0
Aneme Wake 7 0 7 0 0 0 7 0
Angaataha 5 0 5 0 0 0 5 0
Angami 2 0 1 0 0 0 2 0
Angas 2 0 1 0 0 0 2 0
Angika 1 0 1 0 0 0 1 0
Angloromani 1 0 1 0 0 0 1 0
Angolar 2 0 2 0 0 0 2 0
Angor 5 0 5 0 0 0 5 0
Angoram 1 0 1 0 0 0 1 0
Ankave 11 0 10 0 0 0 11 0
Anmatyerre 2 0 2 0 0 0 2 0
Annobonese 12 0 12 0 0 0 12 0
Anong 1 0 1 0 0 0 1 0
Ansus 3 0 4 0 1 0 4 0
Antigua and Barbuda Creole English 2 0 2 0 0 0 2 0
Antillean Creole 13 0 10 0 0 0 13 0
Anus 3 0 3 0 0 0 3 0
Anuta 8 0 7 0 0 0 8 0
Anyi 1 0 1 0 0 0 1 0
Ao 1 0 1 0 0 0 1 0
Apalaí 25 0 23 0 0 0 25 0
Apatani 1 0 1 0 0 0 1 0
Apinayé 7 0 7 0 0 0 7 0
Apma 1 0 1 0 0 0 1 0
Apurinã 8 0 6 0 0 0 8 0
Arabana 1 0 1 0 0 0 1 0
Arabela 36 0 36 0 0 0 36 0
Arabic 17914 +14 45414 +5 147915 -1 165829 +13
Aragonese 292 +2 291 +1 19 0 311 +2
Araki 1 0 1 0 0 0 1 0
Aramaic 2646 0 1728 0 45 0 2691 0
Aranadan 1 0 1 0 0 0 1 0
Araona 2 0 2 0 0 0 2 0
Arapaho 8 0 8 0 0 0 8 0
Arawak 2 0 2 0 0 0 2 0
Arbore 2 0 2 0 0 0 2 0
Arbëreshë Albanian 11 0 8 0 0 0 11 0
Archi 24 0 21 0 0 0 24 0
Ardhamagadhi Prakrit 2 0 2 0 0 0 2 0
Argobba 2 0 2 0 0 0 2 0
Arhuaco 1 0 1 0 0 0 1 0
Ari 2 0 2 0 0 0 2 0
Arigidi 14 0 12 0 0 0 14 0
Arikara 2 0 2 0 0 0 2 0
Arikem 4 0 4 0 0 0 4 0
Arin 36 0 34 0 0 0 36 0
Armenian 16398 +1056 12371 +693 2395 +141 18793 +1197
Aromanian 3147 0 2620 0 523 +1 3670 +1
Arosi 3 0 3 0 0 0 3 0
Aruop 2 0 2 0 0 0 2 0
Arutani 2 0 1 0 0 0 2 0
Arvanitika Albanian 1 0 1 0 0 0 1 0
Ashe 1 0 1 0 0 0 1 0
Asháninka 1 0 1 0 0 0 1 0
Ashéninka Perené 2 0 2 0 0 0 2 0
Asilulu 2 0 2 0 0 0 2 0
Assamese 111 0 101 0 0 0 111 0
Assan 27 0 22 0 0 0 27 0
Assangori 1 0 1 0 0 0 1 0
Assiniboine 2 0 2 0 0 0 2 0
Assyrian Neo-Aramaic 20 0 15 0 0 0 20 0
Asturian 5526 +43 26467 +48 29380 +17 34906 +60
Atakapa 4 0 2 0 0 0 4 0
Atayal 7 0 7 0 0 0 7 0
Athpare 1 0 1 0 0 0 1 0
Atikamekw 1 0 1 0 0 0 1 0
Atong 1 0 1 0 0 0 1 0
Atsahuaca 1 0 1 0 0 0 1 0
Atsugewi 2 0 2 0 0 0 2 0
Attié 3 0 3 0 0 0 3 0
Au 2 0 2 0 0 0 2 0
Augila 1 0 1 0 0 0 1 0
Auhelawa 3 0 2 0 0 0 3 0
Aukan 32 0 20 0 0 0 32 0
Australian Manda 1 0 1 0 0 0 1 0
Austronesian Mor 1 0 1 0 0 0 1 0
Auyana 1 0 1 0 0 0 1 0
Avar 173 +1 162 +1 0 0 173 +1
Avestan 50 0 45 0 5 0 55 0
Avikam 2 0 2 0 0 0 2 0
Awa (New Guinea) 1 0 1 0 0 0 1 0
Awa-Cuaiquer 2 0 2 0 0 0 2 0
Awabakal 8 0 7 0 0 0 8 0
Awadhi 5 0 5 0 0 0 5 0
Awetí 3 0 3 0 1 0 4 0
Awngi 1 0 1 0 0 0 1 0
Awtuw 2 0 2 0 0 0 2 0
Ayere 1 0 1 0 0 0 1 0
Aymara 47 +1 44 +1 0 0 47 +1
Aynu 3 0 3 0 0 0 3 0
Ayoreo 1 0 1 0 0 0 1 0
Ayu 1 0 1 0 0 0 1 0
Ayutla Mixtec 1 0 1 0 0 0 1 0
Azeri 1316 +4 1762 +15 592 +11 1908 +15
Azoyú Me'phaa 1 0 1 0 0 0 1 0
Baagandji 4 0 4 0 0 0 4 0
Baan 2 0 2 0 0 0 2 0
Baba Malay 2 0 2 0 0 0 2 0
Babine-Witsuwit'en 3 0 2 0 0 0 3 0
Babungo 1 0 1 0 0 0 1 0
Babuza 3 0 3 0 0 0 3 0
Bactrian 20 0 20 0 0 0 20 0
Badaga 2 0 1 0 0 0 2 0
Bade 1 0 1 0 0 0 1 0
Bafanji 1 0 1 0 0 0 1 0
Bafut 1 0 1 0 0 0 1 0
Bagirmi 1 0 1 0 0 0 1 0
Bagua 1 +1 1 +1 0 0 1 +1
Bagvalal 2 0 3 0 1 0 3 0
Bahnar 3 0 3 0 0 0 3 0
Baka 1 0 1 0 0 0 1 0
Bakhtiari 4 0 4 0 0 0 4 0
Bakung 22 0 19 0 0 0 22 0
Baldemu 3 0 3 0 0 0 3 0
Balinese 107 0 116 0 23 0 130 0
Balo 1 0 1 0 0 0 1 0
Balti 5 0 5 0 0 0 5 0
Baluan-Pam 1 0 1 0 0 0 1 0
Baluchi 522 0 366 0 0 0 522 0
Bambam 1 0 1 0 0 0 1 0
Bambara 89 +2 66 0 1 0 90 +2
Bamu 12 0 4 0 0 0 12 0
Bana 1 0 1 0 0 0 1 0
Banda 1 0 1 0 0 0 1 0
Banda-Bambari 1 0 1 0 0 0 1 0
Bandi 1 0 1 0 0 0 1 0
Bandjalang 46 0 50 0 9 0 55 0
Banggai 7 0 3 0 0 0 7 0
Bangi 1 0 1 0 0 0 1 0
Bangi Me 1 0 1 0 0 0 1 0
Baniwa 2 0 1 0 0 0 2 0
Banjarese 61 0 55 0 0 0 61 0
Banka 1 0 1 0 0 0 1 0
Bantik 1 0 1 0 0 0 1 0
Banyumasan 11 +1 14 +2 3 +1 14 +2
Baoule 1 0 1 0 0 0 1 0
Barai 1 0 1 0 0 0 1 0
Baram Kayan 5 0 3 0 0 0 5 0
Barasana 8 0 6 0 0 0 8 0
Barbareño 1 0 1 0 0 0 1 0
Bardi 3 0 3 0 0 0 3 0
Bariai 1 0 1 0 0 0 1 0
Baruga 1 0 1 0 0 0 1 0
Baruya 2 0 1 0 0 0 2 0
Baré 2 0 3 0 1 0 3 0
Barí 1 0 1 0 0 0 1 0
Basa 1 0 1 0 0 0 1 0
Basaa 1 0 1 0 0 0 1 0
Basay 1 0 1 0 0 0 1 0
Bashkir 2302 +34 1528 +20 50 0 2352 +34
Basketo 1 0 1 0 0 0 1 0
Basque 1799 +20 1595 +18 62 0 1861 +20
Batad Ifugao 2 0 2 0 0 0 2 0
Bats 19 0 15 0 1 0 20 0
Batu 2 0 3 0 1 0 3 0
Bau Bidayuh 82 0 78 0 0 0 82 0
Baure 19 0 18 0 0 0 19 0
Bauro 2 0 2 0 0 0 2 0
Bavarian 30 0 31 0 2 +1 32 +1
Bayungu 1 0 1 0 0 0 1 0
Beaver 1 0 1 0 0 0 1 0
Bebe 1 0 1 0 0 0 1 0
Beja 2 0 2 0 0 0 2 0
Belarusian 1884 +11 1749 +12 28 -5 1912 +6
Belize Kriol English 1 0 1 0 0 0 1 0
Bella Coola 14 0 14 0 0 0 14 0
Bemba 1 0 1 0 0 0 1 0
Ben Tey 1 0 1 0 0 0 1 0
Benabena 1 0 1 0 0 0 1 0
Beng 1 0 1 0 0 0 1 0
Bengali 2250 -1 1925 -1 51 0 2301 -1
Beothuk 2 0 2 0 0 0 2 0
Berawan 11 0 11 0 1 0 12 0
Berbice Creole Dutch 10 0 9 0 0 0 10 0
Berom 2 0 2 0 0 0 2 0
Berti 1 0 1 0 0 0 1 0
Betawi 37 0 33 0 0 0 37 0
Bezhta 1 0 1 0 0 0 1 0
Bhojpuri 1 0 1 0 0 0 1 0
Biak 4 0 5 0 1 0 5 0
Bibaali 1 0 1 0 0 0 1 0
Biem 1 0 1 0 0 0 1 0
Big Nambas 2 0 2 0 0 0 2 0
Bihari 2 0 2 0 0 0 2 0
Bikol Central 25 0 18 0 0 0 25 0
Bilba 5 0 5 0 0 0 5 0
Biloxi 2 0 2 0 0 0 2 0
Bilua 2 0 2 0 0 0 2 0
Bima 4 0 4 0 0 0 4 0
Bintulu 18 0 11 0 0 0 18 0
Binukid 1 0 1 0 0 0 1 0
Bipi 1 0 1 0 0 0 1 0
Birgit 1 0 1 0 0 0 1 0
Bishnupriya Manipuri 18 +9 18 +9 0 0 18 +9
Bislama 62 0 59 0 8 0 70 0
Bissa 1 0 1 0 0 0 1 0
Bitare 1 0 1 0 0 0 1 0
Black Speech 1
(1)
0 1
(1)
0 0 0 1
(1)
0
Blackfoot 7 0 8 0 1 0 8 0
Blagar 2 0 2 0 0 0 2 0
Bo-Rukul 1 0 1 0 0 0 1 0
Boano (Maluku) 1 0 1 0 0 0 1 0
Bodo (India) 5 -1 5 0 1 +1 6 0
Bodo Gadaba 1 0 1 0 0 0 1 0
Bogaya 3 0 2 0 0 0 3 0
Boghom 1 0 1 0 0 0 1 0
Boko 1 0 1 0 0 0 1 0
Bokobaru 1 0 1 0 0 0 1 0
Bokyi 1 0 1 0 0 0 1 0
Bolak 50
(50)
0 51
(51)
0 1
(1)
0 51
(51)
0
Bolango 1 0 1 0 0 0 1 0
Bole 2 0 2 0 0 0 2 0
Bolinao 2 0 2 0 0 0 2 0
Bolongan 1 0 1 0 0 0 1 0
Bonan 1 0 1 0 0 0 1 0
Bondei 2 0 2 0 0 0 2 0
Bondo 1 0 1 0 0 0 1 0
Bonggo 3 0 3 0 0 0 3 0
Bongo 1 0 1 0 0 0 1 0
Bontoc 6 0 8 0 2 0 8 0
Bora 1 0 1 0 0 0 1 0
Borong 1 0 1 0 0 0 1 0
Borôro 31 0 31 0 0 0 31 0
Botlikh 2 0 2 0 0 0 2 0
Botolan Sambal 1 0 1 0 0 0 1 0
Brahui 8 +1 8 +1 0 0 8 +1
Braj 2 +2 2 +2 0 0 2 +2
Brazilian Sign Language 1 0 1 0 0 0 1 0
Breton 1340 +7 1207 +5 71 +1 1411 +8
Bribri 1 0 1 0 0 0 1 0
Broome Pearling Lugger Pidgin 17 0 16 0 0 0 17 0
Brunei 3 0 2 0 0 0 3 0
Brunei Bisaya 1 0 1 0 0 0 1 0
Bu 2 0 2 0 0 0 2 0
Bube 1 0 1 0 0 0 1 0
Bubi 1 0 1 0 0 0 1 0
Budibud 2 0 2 0 0 0 2 0
Budukh 2 0 2 0 0 0 2 0
Buduma 1 0 1 0 0 0 1 0
Bughotu 6 0 4 0 0 0 6 0
Buginese 70 0 54 0 0 0 70 0
Buhid 20 +19 20 +19 0 0 20 +19
Bukiyip 3 0 3 0 0 0 3 0
Bukusu 1 0 1 0 0 0 1 0
Bulgarian 5794 +6 37410 +4 39964 0 45758 +6
Buli (Ghana) 2 0 2 0 0 0 2 0
Buli (Indonesia) 4 0 4 0 0 0 4 0
Bulu (Cameroon) 2 0 4 0 2 0 4 0
Bunaba 1 0 1 0 0 0 1 0
Bunama 1 0 1 0 0 0 1 0
Bungku 1 0 1 0 0 0 1 0
Bungu 1 0 1 0 0 0 1 0
Bunoge 1 0 1 0 0 0 1 0
Bunun 6 0 6 0 0 0 6 0
Bunurong 2 0 1 0 0 0 2 0
Bura 2 0 2 0 0 0 2 0
Bura Mabang 4 0 4 0 0 0 4 0
Burarra 4 0 2 0 0 0 4 0
Burduna 1 0 1 0 0 0 1 0
Burmese 1138 +10 871 +9 20 0 1158 +10
Burun 2 0 2 0 0 0 2 0
Burushaski 25 +2 22 +2 0 0 25 +2
Buryat 54 0 51 0 0 0 54 0
Busa 1 0 1 0 0 0 1 0
Busam 1 0 1 0 0 0 1 0
Busami 1 0 1 0 0 0 1 0
Bushi 1 0 1 0 0 0 1 0
Buwal 1 0 1 0 0 0 1 0
Buyeo 2 0 2 0 0 0 2 0
Bwanabwana 2 0 2 0 0 0 2 0
Bwatoo 7 0 6 0 0 0 7 0
Byangsi 1 0 1 0 0 0 1 0
Caac 4 0 4 0 0 0 4 0
Cabiyarí 1 0 1 0 0 0 1 0
Cacua 1 0 1 0 0 0 1 0
Caddo 1 0 1 0 0 0 1 0
Cahuilla 498 0 502 0 37 0 535 0
Caka 2 0 2 0 0 0 2 0
Cakchiquel 1 +1 1 +1 0 0 1 +1
Calamian Tagbanwa 2 0 2 0 0 0 2 0
Caló 3 0 2 0 0 0 3 0
Camsá 1 0 2 0 1 0 2 0
Candoshi-Shapra 1 0 1 0 0 0 1 0
Cantonese 11621 -720 12911 -710 3149 0 14770 -720
Cappadocian Greek 24 0 25 0 3 0 27 0
Car Nicobarese 2 0 1 0 0 0 2 0
Cara 1 0 1 0 0 0 1 0
Carapana 2 0 2 0 0 0 2 0
Carian 51 0 50 0 0 0 51 0
Carijona 2 0 2 0 0 0 2 0
Carolinian 17 0 16 0 0 0 17 0
Carrier 1 0 1 0 0 0 1 0
Cashibo-Cacataibo 1 0 1 0 0 0 1 0
Cashinahua 1 0 1 0 0 0 1 0
Casiguran Dumagat Agta 9 0 9 0 0 0 9 0
Catacao 2 0 2 0 0 0 2 0
Catalan 15004 +50 67746 +95 71326 +61 86330 +111
Catawba 19 0 18 0 1 0 20 0
Cavineña 2 0 4 0 2 0 4 0
Cayuga 3 0 4 0 1 0 4 0
Cebuano 4048 +420 2333 +289 109 +54 4157 +474
Celtiberian 4 0 1 0 0 0 4 0
Cemuhî 6 0 6 0 0 0 6 0
Central Atlas Tamazight 132 0 122 0 0 0 132 0
Central Bai 2 0 2 0 0 0 2 0
Central Cagayan Agta 3 0 3 0 0 0 3 0
Central Dusun 1 0 1 0 0 0 1 0
Central Franconian 388 +20 343 +11 39 +1 427 +21
Central Huasteca Nahuatl 1 0 1 0 0 0 1 0
Central Kurdish 256 0 208 0 0 0 256 0
Central Melanau 79 0 67 0 3 0 82 0
Central Nahuatl 64 0 60 0 2 0 66 0
Central Nicobarese 1 0 1 0 0 0 1 0
Central Pomo 3 0 5 0 2 0 5 0
Central Siberian Yupik 3 0 3 0 0 0 3 0
Central Tagbanwa 9 0 9 0 0 0 9 0
Central Tarahumara 3 0 3 0 0 0 3 0
Central Tunebo 1 0 1 0 0 0 1 0
Ch'orti' 11 0 11 0 0 0 11 0
Chaap Wuurong 5 0 5 0 0 0 5 0
Chachi 5 0 3 0 0 0 5 0
Chagatai 8 0 8 0 0 0 8 0
Chaima 1 0 1 0 0 0 1 0
Chakma 62 0 60 0 1 0 63 0
Chamacoco 4 0 4 0 0 0 4 0
Chamalal 1 0 2 0 1 0 2 0
Chamba Daka 2 0 2 0 0 0 2 0
Chambri 1 0 1 0 0 0 1 0
Chamicuro 466 0 447 0 0 0 466 0
Chamorro 127 0 107 0 7 0 134 0
Chang 1 0 1 0 0 0 1 0
Chaudangsi 1 0 1 0 0 0 1 0
Chaura 1 0 1 0 0 0 1 0
Chavacano 1 0 1 0 0 0 1 0
Chayahuita 2 0 2 0 0 0 2 0
Chechen 306 0 287 0 15 0 321 0
Cheke Holo 1 0 1 0 0 0 1 0
Cherokee 386 0 354 0 4 0 390 0
Chewong 2 0 2 0 0 0 2 0
Cheyenne 29 0 24 0 0 0 29 0
Chibcha 1 0 1 0 0 0 1 0
Chichewa 20 0 20 0 1 0 21 0
Chichicapan Zapotec 1 0 1 0 0 0 1 0
Chickasaw 474 0 384 0 0 0 474 0
Chimila 1 0 1 0 0 0 1 0
Chinese 62610 +2836 73872 +2439 336 -17 62946 +2819
Chinese Pidgin English 1 0 1 0 0 0 1 0
Chinook 1 0 1 0 0 0 1 0
Chinook Jargon 101 0 69 0 0 0 101 0
Chipewyan 1 0 1 0 0 0 1 0
Chiquihuitlán Mazatec 2 0 2 0 0 0 2 0
Chiquitano 10 0 10 0 0 0 10 0
Chiricahua 6 -1 6 -1 1 0 7 -1
Chirino 2 +2 2 +2 0 0 2 +2
Chitimacha 2 0 2 0 0 0 2 0
Chiwere 1 0 1 0 0 0 1 0
Choctaw 190 0 100 0 3 0 193 0
Chol 8 0 8 0 0 0 8 0
Chrau 3 0 2 0 0 0 3 0
Chru 1 0 1 0 0 0 1 0
Chuanqiandian Cluster Miao 2 0 2 0 0 0 2 0
Chuave 2 0 2 0 0 0 2 0
Chuka 1 0 1 0 0 0 1 0
Chukchi 2 0 2 0 0 0 2 0
Chuukese 963 0 770 0 17 0 980 0
Chuvash 104 0 91 0 0 0 104 0
Chácobo 1 0 1 0 0 0 1 0
Cia-Cia 59 0 58 0 1 0 60 0
Cibak 1 0 1 0 0 0 1 0
Cimbrian 301 0 271 0 12 0 313 0
Cinta Larga 1 0 1 0 0 0 1 0
Classical Mongolian 7 0 7 0 0 0 7 0
Classical Nahuatl 1824
(5)
0 3201
(5)
+3 1714 +3 3538
(5)
+3
Classical Syriac 6961 +2 2335 +2 475 0 7436 +2
Coast Miwok 20 0 15 0 0 0 20 0
Coastal Kadazan 7 0 6 0 0 0 7 0
Coatlán Mixe 3 0 3 0 0 0 3 0
Cocama 2 0 2 0 0 0 2 0
Cocopa 6 0 6 0 0 0 6 0
Coeur d'Alene 3 0 2 0 0 0 3 0
Cofán 1 0 1 0 0 0 1 0
Cogui 1 0 1 0 0 0 1 0
Columbia-Wenatchi 1 0 1 0 0 0 1 0
Colán 2 0 2 0 0 0 2 0
Comanche 77 0 67 0 0 0 77 0
Comox 7 0 7 0 0 0 7 0
Coos 2 0 2 0 0 0 2 0
Copainalá Zoque 1 0 1 0 0 0 1 0
Copallén 3 +3 3 +3 0 0 3 +3
Coptic 97 0 91 0 0 0 97 0
Cora 4 0 4 0 0 0 4 0
Cornish 684 0 920 0 335 0 1019 0
Corsican 184 +1 188 +1 10 0 194 +1
Cowlitz 1 0 1 0 0 0 1 0
Cree 44 0 40 0 2 0 46 0
Creek 14 0 14 0 0 0 14 0
Crimean Gothic 93 0 93 0 0 0 93 0
Crimean Tatar 2516 0 2166 0 9 0 2525 0
Cross River Mbembe 1 0 1 0 0 0 1 0
Crow 2 0 5 0 3 0 5 0
Cruzeño 1 0 1 0 0 0 1 0
Cubeo 1 0 1 0 0 0 1 0
Cuiba 13 0 13 0 0 0 13 0
Cumanagoto 1 0 1 0 0 0 1 0
Cung 1 0 1 0 0 0 1 0
Cupeño 6 0 6 0 0 0 6 0
Cuvok 2 0 2 0 0 0 2 0
Cypriot Arabic 3 0 3 0 0 0 3 0
Czech 27357 +42 26415 +48 4075 +20 31432 +62
Daba 2 0 2 0 0 0 2 0
Dacian 40 0 40 0 0 0 40 0
Dadibi 3 0 3 0 0 0 3 0
Daga 1 0 1 0 0 0 1 0
Dagbani 2 0 2 0 1 0 3 0
Dahalo 1 0 1 0 0 0 1 0
Dairi Batak 9 0 6 0 0 0 9 0
Dakota 5 0 5 0 0 0 5 0
Dakpa 1 0 1 0 0 0 1 0
Dalmatian 1020 +1 890 +1 34 0 1054 +1
Dan 1 0 1 0 0 0 1 0
Dangaléat 1 0 1 0 0 0 1 0
Danish 12846 +217 29514 +271 23338 +92 36184 +309
Dargwa 33 0 33 0 0 0 33 0
Darkinjung 90 0 89 0 0 0 90 0
Darmiya 1 0 1 0 0 0 1 0
Datooga 2 0 2 0 0 0 2 0
Daur 1 0 1 0 0 0 1 0
Dawro 1 0 1 0 0 0 1 0
Dazaga 1 0 1 0 0 0 1 0
Defaka 1 0 1 0 0 0 1 0
Deg 1 0 1 0 0 0 1 0
Deg Xinag 2 0 3 0 1 0 3 0
Degema 2 0 2 0 0 0 2 0
Dena'ina 33 0 28 0 0 0 33 0
Dení 10 0 6 0 0 0 10 0
Desano 1 0 1 0 0 0 1 0
Dhalandji 1 0 1 0 0 0 1 0
Dharug 23 0 29 0 6 0 29 0
Dhivehi 66 0 61 0 0 0 66 0
Dhudhuroa 12 0 10 0 0 0 12 0
Dhuwal 17 0 16 0 0 0 17 0
Dia 1 0 1 0 0 0 1 0
Dibiyaso 6 0 6 0 0 0 6 0
Dibole 2 0 2 0 0 0 2 0
Dieri 8 0 8 0 0 0 8 0
Digo 1 0 1 0 0 0 1 0
Dimasa 11 0 11 0 0 0 11 0
Dime 4 0 4 0 0 0 4 0
Dinka 1 0 1 0 0 0 1 0
Ditidaht 1 0 1 0 0 0 1 0
Diuxi-Tilantongo Mixtec 1 0 1 0 0 0 1 0
Dobel 1 0 1 0 0 0 1 0
Dobu 3 0 3 0 0 0 3 0
Doe 1 0 1 0 0 0 1 0
Dogri 1 0 1 0 0 0 1 0
Dogrib 6 0 4 0 0 0 6 0
Dogul Dom 1 0 1 0 0 0 1 0
Dolgan 54 0 47 0 0 0 54 0
Dompo 1 0 1 0 0 0 1 0
Dongolawi 1 0 1 0 0 0 1 0
Dongxiang 6 0 6 0 0 0 6 0
Dorig 1 0 1 0 0 0 1 0
Dorze 2 0 2 0 0 0 2 0
Doura 1 0 1 0 0 0 1 0
Drehu 6 0 5 0 0 0 6 0
Duala 1 0 1 0 0 0 1 0
Duau 1 0 1 0 0 0 1 0
Duhwa 1 0 1 0 0 0 1 0
Duma 1 0 1 0 0 0 1 0
Dumi 2 0 2 0 0 0 2 0
Duna 1 0 1 0 0 0 1 0
Dungan 30 0 23 0 0 0 30 0
Dupaninan Agta 4 0 5 0 1 0 5 0
Duri 1 0 1 0 0 0 1 0
Dusner 3 0 2 0 0 0 3 0
Dutch 32723 +153 76976 +180 63182 +59 95905 +212
Dutch Low Saxon 104 0 100 0 18 0 122 0
Duun 1 0 1 0 0 0 1 0
Duwet 2 0 2 0 0 0 2 0
Dyirbal 5 0 3 0 0 0 5 0
Dyula 1 0 1 0 0 0 1 0
Dzala 1 0 1 0 0 0 1 0
Dzongkha 21 0 17 0 0 0 21 0
Dzuun 1 0 1 0 0 0 1 0
Dâw 5 0 4 0 0 0 5 0
E 1 0 1 0 0 0 1 0
East Futuna 9 0 8 0 0 0 9 0
East Kewa 3 0 2 0 0 0 3 0
East Yugur 1 0 1 0 0 0 1 0
Eastern Arrernte 3 0 2 0 0 0 3 0
Eastern Cham 12 0 9 0 0 0 12 0
Eastern Keres 1 0 1 0 0 0 1 0
Eastern Magar 1 0 1 0 0 0 1 0
Eastern Mari 75 0 343 0 294 0 369 0
Eastern Mnong 4 0 3 0 0 0 4 0
